iPhone Plans
| Light | Plus | Max | Extreme | |
|---|---|---|---|---|
| Monthly Fee | $50 | $65 | $80 | $100 |
| Anytime Minutes | 200 | 300 | 450 | 550 |
| Additional Minutes | $0.40 | $0.40 | $0.40 | $0.40 |
| Unlimited Evening & Weekends | Included | Included | Included | Included |
| Canada Long Distance | $0.40 | $0.40 | $0.40 | $0.40 |
| US Long Distance | $0.45 | $0.45 | $0.45 | $0.45 |
| Monthly data Usages | 500 MB | 1 GB | 2 GB | 3 GB |
| Unlimited Text Messaging | Included | Included | Included | Included |
Included Features for Extreme
Included Features for all plans
Click here for detailed rate information
Service notes
Evening Hours: 6pm to 7am
Weekend Hours: Friday 6pm to Monday 7am
All rate plans are subject to Terms And Conditions and the Fair Access Policy.
An activation fee of $35 applies to each phone added to the network
Long Distance while you are in the US is $0.99/minute, Airtime while you are in the US is $0.40/minute.
Data used while roaming in the US is charged at $3/MB.




