NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

Business customers can subscribe to these games by calling Premium Sports at 1 877-871-1122.

DATE AWAY HOME Blackout Area Start YT Start BC Start NWT/AB Channel(s) to watch on
12/16/2025 Utah Hockey Club Boston   5:00 PM 5:00 PM 5:00 PM 551
12/16/2025 Chicago Toronto   5:00 PM 5:00 PM 5:00 PM 552, 503
12/16/2025 Philadelphia Montreal   5:00 PM 5:00 PM 5:00 PM 553
12/16/2025 NY Islanders Detroit   5:00 PM 5:00 PM 5:00 PM 554
12/16/2025 Vancouver NY Rangers Yukon & BC 5:00 PM 5:00 PM 5:00 PM 555, 505
12/16/2025 Anaheim Columbus   5:00 PM 5:00 PM 5:00 PM 556
12/16/2025 Washington Minnesota   6:00 PM 6:00 PM 6:00 PM 557
12/16/2025 Colorado Seattle   8:00 PM 8:00 PM 8:00 PM 558
12/17/2025 Los Angeles Florida   5:00 PM 5:00 PM 5:00 PM 551
12/17/2025 Utah Hockey Club Detroit   5:30 PM 5:30 PM 5:30 PM 552
12/17/2025 Carolina Nashville   6:00 PM 6:00 PM 6:00 PM 553
12/18/2025 Chicago Montreal   5:00 PM 5:00 PM 5:00 PM 551
12/18/2025 Pittsburgh Ottawa   5:00 PM 5:00 PM 5:00 PM 552
12/18/2025 Los Angeles Tampa Bay   5:00 PM 5:00 PM 5:00 PM 553
12/18/2025 Toronto Washington   5:00 PM 5:00 PM 5:00 PM 554, 506
12/18/2025 Minnesota Columbus   5:00 PM 5:00 PM 5:00 PM 555
12/18/2025 Philadelphia Buffalo   5:30 PM 5:30 PM 5:30 PM 556
12/18/2025 NY Rangers St. Louis   6:00 PM 6:00 PM 6:00 PM 557
12/18/2025 Dallas San Jose   8:00 PM 8:00 PM 8:00 PM 558
12/19/2025 Carolina Florida   5:00 PM 5:00 PM 5:00 PM 551
12/19/2025 Winnipeg Colorado NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 552, 502
12/19/2025 New Jersey Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 553
12/20/2025 Philadelphia NY Rangers   10:30 AM 10:30 AM 10:30 AM 551
12/20/2025 Chicago Ottawa   1:00 PM 1:00 PM 1:00 PM 552, 504
12/20/2025 NY Islanders Buffalo   3:00 PM 3:00 PM 3:00 PM 553
12/20/2025 St. Louis Florida   4:00 PM 4:00 PM 4:00 PM 554
12/20/2025 Carolina Tampa Bay   5:00 PM 5:00 PM 5:00 PM 555
12/20/2025 Columbus Anaheim   8:00 PM 8:00 PM 8:00 PM 556
12/20/2025 Seattle San Jose   8:00 PM 8:00 PM 8:00 PM 557
12/21/2025 Washington Detroit   11:00 AM 11:00 AM 11:00 AM 551
12/21/2025 Colorado Minnesota   4:00 PM 4:00 PM 4:00 PM 552
12/21/2025 Ottawa Boston   5:00 PM 5:00 PM 5:00 PM 553
12/21/2025 Buffalo New Jersey   5:00 PM 5:00 PM 5:00 PM 554
12/21/2025 Montreal Pittsburgh   5:00 PM 5:00 PM 5:00 PM 555
12/21/2025 NY Rangers Nashville   5:00 PM 5:00 PM 5:00 PM 556
12/21/2025 Toronto Dallas   5:00 PM 5:00 PM 5:00 PM 557, 506
12/21/2025 Winnipeg Utah Hockey Club NWT & Alberta 5:00 PM 5:00 PM 5:00 PM 558, 502
12/22/2025 St. Louis Tampa Bay   5:00 PM 5:00 PM 5:00 PM 551
12/22/2025 Seattle Anaheim   8:00 PM 8:00 PM 8:00 PM 552
12/22/2025 Columbus Los Angeles   8:00 PM 8:00 PM 8:00 PM 553
12/23/2025 Pittsburgh Toronto   2:00 PM 2:00 PM 2:00 PM 551, 506
12/23/2025 NY Rangers Washington   5:00 PM 5:00 PM 5:00 PM 552
12/23/2025 Montreal Boston   5:00 PM 5:00 PM 5:00 PM 553
12/23/2025 Buffalo Ottawa   5:00 PM 5:00 PM 5:00 PM 554
12/23/2025 New Jersey NY Islanders   5:00 PM 5:00 PM 5:00 PM 555
12/23/2025 Florida Carolina   5:00 PM 5:00 PM 5:00 PM 556
12/23/2025 Nashville Minnesota   6:00 PM 6:00 PM 6:00 PM 557
12/23/2025 Philadelphia Chicago   7:00 PM 7:00 PM 7:00 PM 558
12/23/2025 Utah Hockey Club Colorado   7:00 PM 7:00 PM 7:00 PM 559
12/23/2025 San Jose Las Vegas   8:00 PM 8:00 PM 8:00 PM 551
12/23/2025 Seattle Los Angeles   8:00 PM 8:00 PM 8:00 PM 552
12/27/2025 NY Rangers NY Islanders   4:00 PM 4:00 PM 4:00 PM 551
12/27/2025 Boston Buffalo   5:00 PM 5:00 PM 5:00 PM 552
12/27/2025 Tampa Bay Florida   5:00 PM 5:00 PM 5:00 PM 553
12/27/2025 Washington New Jersey   5:00 PM 5:00 PM 5:00 PM 554
12/27/2025 Detroit Carolina   5:00 PM 5:00 PM 5:00 PM 555
12/27/2025 Nashville St. Louis   6:00 PM 6:00 PM 6:00 PM 557
12/27/2025 Chicago Dallas   6:00 PM 6:00 PM 6:00 PM 558
12/27/2025 Anaheim Los Angeles   7:00 PM 7:00 PM 7:00 PM 551
12/27/2025 Colorado Las Vegas   8:00 PM 8:00 PM 8:00 PM 552

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think