NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

Business customers can subscribe to these games by calling Premium Sports at 1 877-871-1122.

DATE AWAY HOME Blackout Area Start YT Start BC Start NWT/AB Channel(s) to watch on
11/6/2025 Ottawa Boston   5:00 PM 5:00 PM 5:00 PM 551
11/6/2025 St. Louis Buffalo   5:00 PM 5:00 PM 5:00 PM 552
11/6/2025 Montreal New Jersey   5:00 PM 5:00 PM 5:00 PM 553
11/6/2025 Minnesota Carolina   5:00 PM 5:00 PM 5:00 PM 554
11/6/2025 Philadelphia Nashville   6:00 PM 6:00 PM 6:00 PM 555
11/6/2025 Anaheim Dallas   6:00 PM 6:00 PM 6:00 PM 556
11/6/2025 Florida Los Angeles   8:00 PM 8:00 PM 8:00 PM 557
11/7/2025 Minnesota NY Islanders   5:00 PM 5:00 PM 5:00 PM 551
11/7/2025 Chicago Calgary NWT & Alberta 7:00 PM 7:00 PM 7:00 PM 552, 508
11/7/2025 Winnipeg San Jose NWT & Alberta 8:00 PM 8:00 PM 8:00 PM 553, 502
11/8/2025 Ottawa Philadelphia   11:00 AM 11:00 AM 11:00 AM 551
11/8/2025 Washington Tampa Bay   5:00 PM 5:00 PM 5:00 PM 552
11/8/2025 NY Islanders NY Rangers   5:00 PM 5:00 PM 5:00 PM 553
11/8/2025 Buffalo Carolina   5:00 PM 5:00 PM 5:00 PM 554
11/8/2025 Seattle St. Louis   5:00 PM 5:00 PM 5:00 PM 555
11/8/2025 Anaheim Las Vegas   8:00 PM 8:00 PM 8:00 PM 557
11/8/2025 Florida San Jose   8:00 PM 8:00 PM 8:00 PM 558
11/9/2025 Chicago Detroit   11:00 AM 11:00 AM 11:00 AM 551
11/9/2025 Carolina Toronto   5:00 PM 5:00 PM 5:00 PM 552, 503
11/9/2025 Utah Hockey Club Ottawa   5:00 PM 5:00 PM 5:00 PM 553
11/9/2025 Calgary Minnesota NWT & Alberta 6:00 PM 6:00 PM 6:00 PM 554, 508
11/9/2025 Colorado Vancouver Yukon & BC 8:00 PM 8:00 PM 8:00 PM 555, 505
11/9/2025 Winnipeg Anaheim NWT & Alberta 8:00 PM 8:00 PM 8:00 PM 551, 502
11/10/2025 NY Islanders New Jersey   5:00 PM 5:00 PM 5:00 PM 551
11/10/2025 Nashville NY Rangers   5:00 PM 5:00 PM 5:00 PM 552
11/10/2025 Florida Las Vegas   8:00 PM 8:00 PM 8:00 PM 553
11/11/2025 Toronto Boston   5:00 PM 5:00 PM 5:00 PM 551, 503
11/11/2025 Los Angeles Montreal   5:00 PM 5:00 PM 5:00 PM 552
11/11/2025 Dallas Ottawa   5:00 PM 5:00 PM 5:00 PM 553
11/11/2025 Calgary St. Louis NWT & Alberta 6:00 PM 6:00 PM 6:00 PM 554, 508
11/11/2025 San Jose Minnesota   6:00 PM 6:00 PM 6:00 PM 555
11/11/2025 Winnipeg Vancouver NWT & Alberta, Yukon & BC 8:00 PM 8:00 PM 8:00 PM 556, 502, 505
11/11/2025 Columbus Seattle   8:00 PM 8:00 PM 8:00 PM 557
11/12/2025 NY Rangers Tampa Bay   5:00 PM 5:00 PM 5:00 PM 551
11/12/2025 Buffalo Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 552
11/13/2025 Los Angeles Toronto   5:00 PM 5:00 PM 5:00 PM 551, 506
11/13/2025 Dallas Montreal   5:00 PM 5:00 PM 5:00 PM 552
11/13/2025 Boston Ottawa   5:00 PM 5:00 PM 5:00 PM 553
11/13/2025 Anaheim Detroit   5:00 PM 5:00 PM 5:00 PM 554
11/13/2025 Washington Florida   5:00 PM 5:00 PM 5:00 PM 555
11/13/2025 Buffalo Colorado   7:00 PM 7:00 PM 7:00 PM 556
11/13/2025 Winnipeg Seattle NWT & Alberta 8:00 PM 8:00 PM 8:00 PM 557, 502
11/14/2025 Philadelphia St. Louis   6:00 PM 6:00 PM 6:00 PM 551
11/14/2025 NY Islanders Utah Hockey Club   7:00 PM 7:00 PM 7:00 PM 552
11/15/2025 Tampa Bay Florida   3:00 PM 3:00 PM 3:00 PM 551
11/15/2025 Anaheim Minnesota   4:00 PM 4:00 PM 4:00 PM 552
11/15/2025 Buffalo Detroit   5:00 PM 5:00 PM 5:00 PM 553
11/15/2025 New Jersey Washington   5:00 PM 5:00 PM 5:00 PM 554
11/15/2025 NY Rangers Columbus   5:00 PM 5:00 PM 5:00 PM 555
11/15/2025 Las Vegas St. Louis   6:00 PM 6:00 PM 6:00 PM 557
11/15/2025 Philadelphia Dallas   6:00 PM 6:00 PM 6:00 PM 558
11/15/2025 San Jose Seattle   8:00 PM 8:00 PM 8:00 PM 551

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think