NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

Business customers can subscribe to these games by calling Premium Sports at 1 877-871-1122.

DATE AWAY HOME Blackout Area Start EST Start YT Start BC Start NWT/AB Channel(s) to watch on
9/26/2025 Carolina Tampa Bay   7:00 PM 4:00 PM 4:00 PM 5:00 PM 553
9/26/2025 New Jersey NY Islanders   7:00 PM 4:00 PM 4:00 PM 5:00 PM 551
9/26/2025 Winnipeg Edmonton NWT & Alberta 9:00 PM 6:00 PM 6:00 PM 7:00 PM 552, 502
9/26/2025 Las Vegas San Jose   10:00 PM 7:00 PM 7:00 PM 8:00 PM 559
9/27/2025 Boston Philadelphia   5:00 PM 2:00 PM 2:00 PM 3:00 PM 551
9/27/2025 Chicago St. Louis   7:00 PM 4:00 PM 4:00 PM 5:00 PM 552
9/27/2025 Columbus Pittsburgh   7:00 PM 4:00 PM 4:00 PM 5:00 PM 553
9/27/2025 Dallas Colorado   7:00 PM 4:00 PM 4:00 PM 5:00 PM 554
9/27/2025 Nashville Tampa Bay   7:00 PM 4:00 PM 4:00 PM 5:00 PM 555
9/28/2025 Washington New Jersey   3:00 PM 12:00 PM 12:00 PM 1:00 PM 551
9/28/2025 Chicago Minnesota   6:00 PM 3:00 PM 3:00 PM 4:00 PM 552
9/29/2025 Carolina Florida   6:00 PM 3:00 PM 3:00 PM 4:00 PM 551
9/29/2025 NY Rangers NY Islanders   7:00 PM 4:00 PM 4:00 PM 5:00 PM 552
9/29/2025 Calgary Seattle NWT & Alberta 10:00 PM 7:00 PM 7:00 PM 8:00 PM 553
9/29/2025 San Jose Anaheim TBD 10:00 PM 7:00 PM 7:00 PM 8:00 PM 554
9/30/2025 Florida Tampa Bay   7:00 PM 4:00 PM 4:00 PM 5:00 PM 551
9/30/2025 Montreal Ottawa   7:00 PM 4:00 PM 4:00 PM 5:00 PM 552, 504
9/30/2025 Washington Columbus   7:00 PM 4:00 PM 4:00 PM 5:00 PM 553
9/30/2025 Detroit Chicago   8:00 PM 5:00 PM 5:00 PM 6:00 PM 554
9/30/2025 Dallas St. Louis   8:00 PM 5:00 PM 5:00 PM 6:00 PM 555
10/1/2025 Pittsburgh Buffalo   7:00 PM 4:00 PM 4:00 PM 5:00 PM 551
10/1/2025 Colorado Las Vegas   9:00 PM 6:00 PM 6:00 PM 7:00 PM 552
10/1/2025 Edmonton Seattle NWT & Alberta 10:00 PM 7:00 PM 7:00 PM 8:00 PM 553
10/2/2025 Boston Washington   7:00 PM 4:00 PM 4:00 PM 5:00 PM 551
10/2/2025 Florida Tampa Bay   7:00 PM 4:00 PM 4:00 PM 5:00 PM 552
10/2/2025 New Jersey NY Rangers   7:00 PM 4:00 PM 4:00 PM 5:00 PM 553
10/2/2025 NY Islanders Philadelphia   7:00 PM 4:00 PM 4:00 PM 5:00 PM 554
10/2/2025 Los Angeles Utah Hockey Club   9:00 PM 6:00 PM 6:00 PM 7:00 PM 555
10/3/2025 Minnesota Chicago   8:00 PM 5:00 PM 5:00 PM 6:00 PM 551
10/3/2025 Winnipeg Calgary NWT & Alberta 9:00 PM 6:00 PM 6:00 PM 7:00 PM 552, 502
10/3/2025 San Jose Las Vegas   10:00 PM 7:00 PM 7:00 PM 8:00 PM 553
10/4/2025 NY Rangers Boston   2:00 PM 11:00 AM 11:00 AM 12:00 PM 551
10/4/2025 New Jersey Philadelphia   3:00 PM 12:00 PM 12:00 PM 1:00 PM 552
10/4/2025 Anaheim Los Angeles   4:00 PM 1:00 PM 1:00 PM 2:00 PM 553
10/4/2025 Colorado Dallas   6:00 PM 3:00 PM 3:00 PM 4:00 PM 554
10/4/2025 Ottawa Montreal   7:00 PM 4:00 PM 4:00 PM 5:00 PM 555, 504
10/4/2025 St. Louis Chicago   7:00 PM 4:00 PM 4:00 PM 5:00 PM 551
10/4/2025 Tampa Bay Florida   7:00 PM 4:00 PM 4:00 PM 5:00 PM 557
10/4/2025 Toronto Detroit   7:00 PM 4:00 PM 4:00 PM 5:00 PM 558, 503
10/4/2025 San Jose Utah Hockey Club   8:00 PM 5:00 PM 5:00 PM 6:00 PM 559

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think