NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

 

Select Monday Night Games are now available on NHL Centre Ice for the 2026-27 season.
Wednesday Night Games are not available on NHL Centre Ice due to Prime Video's exclusive rights.

DATE

AWAY

HOME

Blackout Area

Start YT

Start BC

Start NWT/AB

Channel(s) to watch on
2026-11-10 Colorado Toronto   5:00 PM 5:00 PM 6:00 PM 551, 503
2026-11-10 Minnesota Montreal   5:00 PM 5:00 PM 6:00 PM 552
2026-11-10 Washington Ottawa   5:00 PM 5:00 PM 6:00 PM 553
2026-11-10 New Jersey Winnipeg NWT & Alberta 5:00 PM 5:00 PM 6:00 PM 554, 502
2026-11-11 Tampa Bay Buffalo   5:00 PM 5:00 PM 6:00 PM 551
2026-11-11 Philadelphia Edmonton NWT & Alberta 7:00 PM 7:00 PM 8:00 PM 552, 508
2026-11-11 Utah Hockey Club Las Vegas   7:30 PM 7:30 PM 8:30 PM 551
2026-11-11 Nashville Anaheim   8:00 PM 8:00 PM 9:00 PM 553
2026-11-11 Pittsburgh San Jose   8:00 PM 8:00 PM 9:00 PM 554
2026-11-12 Montreal Boston   5:00 PM 5:00 PM 6:00 PM 551
2026-11-12 Colorado Ottawa   5:00 PM 5:00 PM 6:00 PM 552
2026-11-12 Washington New Jersey   5:00 PM 5:00 PM 6:00 PM 553
2026-11-12 Tampa Bay Columbus   5:00 PM 5:00 PM 6:00 PM 554
2026-11-12 Buffalo Chicago   6:00 PM 6:00 PM 7:00 PM 555
2026-11-12 Winnipeg Dallas NWT & Alberta 6:00 PM 6:00 PM 7:00 PM 556, 502
2026-11-12 St. Louis Utah Hockey Club   7:00 PM 7:00 PM 8:00 PM 557
2026-11-13 Nashville Las Vegas   8:00 PM 8:00 PM 9:00 PM 551
2026-11-14 Minnesota Boston   5:00 PM 5:00 PM 6:00 PM 551
2026-11-14 Detroit Tampa Bay   5:00 PM 5:00 PM 6:00 PM 552
2026-11-14 New Jersey Washington   5:00 PM 5:00 PM 6:00 PM 553
2026-11-14 Philadelphia Columbus   5:00 PM 5:00 PM 6:00 PM 554
2026-11-14 Florida St. Louis   5:00 PM 5:00 PM 6:00 PM 555
2026-11-14 Buffalo Dallas   6:00 PM 6:00 PM 7:00 PM 557
2026-11-14 San Jose Utah Hockey Club   7:00 PM 7:00 PM 8:00 PM 558
2026-11-14 NY Islanders Anaheim   8:00 PM 8:00 PM 9:00 PM 551
2026-11-15 Florida Dallas   6:00 PM 6:00 PM 7:00 PM 551
2026-11-15 Vancouver Las Vegas Yukon & BC 7:00 PM 7:00 PM 8:00 PM 552, 505
2026-11-15 Nashville San Jose   7:00 PM 7:00 PM 8:00 PM 553
2026-11-17 Los Angeles Boston   5:00 PM 5:00 PM 6:00 PM 551
2026-11-17 Columbus NY Islanders   5:00 PM 5:00 PM 6:00 PM 552
2026-11-17 Buffalo Philadelphia   5:00 PM 5:00 PM 6:00 PM 553
2026-11-17 Ottawa Winnipeg NWT & Alberta 5:00 PM 5:00 PM 6:00 PM 554, 502
2026-11-17 Toronto Chicago   5:30 PM 5:30 PM 6:30 PM 555, 503
2026-11-17 Anaheim St. Louis   6:00 PM 6:00 PM 7:00 PM 556
2026-11-17 Nashville Minnesota   6:00 PM 6:00 PM 7:00 PM 557
2026-11-17 Dallas Las Vegas   8:00 PM 8:00 PM 9:00 PM 558
2026-11-18 Boston Detroit   5:30 PM 5:30 PM 6:30 PM 551
2026-11-18 Colorado Utah Hockey Club   7:00 PM 7:00 PM 8:00 PM 552
2026-11-19 Philadelphia Ottawa   5:00 PM 5:00 PM 6:00 PM 551
2026-11-19 St. Louis Pittsburgh   5:00 PM 5:00 PM 6:00 PM 552
2026-11-19 Buffalo Washington   5:00 PM 5:00 PM 6:00 PM 553
2026-11-19 Montreal Carolina   5:00 PM 5:00 PM 6:00 PM 554
2026-11-19 NY Islanders Winnipeg NWT & Alberta 5:00 PM 5:00 PM 6:00 PM 555, 502
2026-11-19 Columbus Chicago   6:00 PM 6:00 PM 7:00 PM 556
2026-11-19 Anaheim Colorado   7:00 PM 7:00 PM 8:00 PM 557
2026-11-19 Vancouver Seattle Yukon & BC 7:40 PM 7:40 PM 8:40 PM 558, 505
2026-11-21 Buffalo Florida   4:00 PM 4:00 PM 5:00 PM 551
2026-11-21 Pittsburgh Nashville   4:00 PM 4:00 PM 5:00 PM 552
2026-11-21 Washington Boston   5:00 PM 5:00 PM 6:00 PM 553
2026-11-21 NY Islanders Detroit   5:00 PM 5:00 PM 6:00 PM 554
2026-11-21 New Jersey St. Louis   5:00 PM 5:00 PM 6:00 PM 555
2026-11-21 Anaheim Utah Hockey Club   7:00 PM 7:00 PM 8:00 PM 556
2026-11-21 Seattle San Jose   8:00 PM 8:00 PM 9:00 PM 557
2026-11-22 Pittsburgh Dallas   5:00 PM 5:00 PM 6:00 PM 551
2026-11-22 Chicago Vancouver Yukon & BC 6:00 PM 6:00 PM 7:00 PM 552, 505

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think