NHL Centre Ice blackout schedule

If you subscribe to the NHL Centre Ice package, use the information in this article to find out what games are playing and what blackouts apply.

Learn more about NHL Centre Ice blackouts.

Business customers can subscribe to these games by calling Premium Sports at 1 877-871-1122.

*Please note there are no games Feb. 6th – 24th due to the Olympic Games*

DATE AWAY HOME Blackout Area Start YT Start BC Start NWT/AB Channel(s) to watch on
1/27/2026 Buffalo Toronto   5:00 PM 4:00 PM 5:00 PM 551, 503
1/27/2026 Las Vegas Montreal   5:00 PM 4:00 PM 5:00 PM 552
1/27/2026 Utah Hockey Club Florida   5:00 PM 4:00 PM 5:00 PM 553
1/27/2026 Winnipeg New Jersey NWT & Alberta 5:00 PM 4:00 PM 5:00 PM 554, 502
1/27/2026 Dallas St. Louis   6:00 PM 5:00 PM 6:00 PM 555
1/27/2026 Chicago Minnesota   6:00 PM 5:00 PM 6:00 PM 556
1/27/2026 San Jose Vancouver Yukon & BC 8:00 PM 7:00 PM 8:00 PM 557, 505
1/28/2026 Philadelphia Columbus   5:30 PM 4:30 PM 5:30 PM 552
1/29/2026 Los Angeles Buffalo   5:00 PM 4:00 PM 5:00 PM 551
1/29/2026 Colorado Montreal   5:00 PM 4:00 PM 5:00 PM 552
1/29/2026 Winnipeg Tampa Bay NWT & Alberta 5:00 PM 4:00 PM 5:00 PM 553, 502
1/29/2026 Nashville New Jersey   5:00 PM 4:00 PM 5:00 PM 554
1/29/2026 Utah Hockey Club Carolina   5:00 PM 4:00 PM 5:00 PM 556
1/29/2026 Washington Detroit   5:30 PM 4:30 PM 5:30 PM 557
1/29/2026 Florida St. Louis   6:00 PM 5:00 PM 6:00 PM 558
1/29/2026 Calgary Minnesota NWT & Alberta 6:00 PM 5:00 PM 6:00 PM 559, 508
1/29/2026 Anaheim Vancouver Yukon & BC 8:00 PM 7:00 PM 8:00 PM 551, 505
1/29/2026 Dallas Las Vegas   8:00 PM 7:00 PM 8:00 PM 552
1/29/2026 Toronto Seattle   8:00 PM 7:00 PM 8:00 PM 553, 506
1/31/2026 Winnipeg Florida NWT & Alberta 2:00 PM 1:00 PM 2:00 PM 551, 502
1/31/2026 Carolina Washington   3:00 PM 2:00 PM 3:00 PM 552
1/31/2026 Nashville NY Islanders   5:00 PM 4:00 PM 5:00 PM 553
1/31/2026 Columbus St. Louis   5:00 PM 4:00 PM 5:00 PM 554
1/31/2026 Dallas Utah Hockey Club   7:00 PM 6:00 PM 7:00 PM 555
1/31/2026 Seattle Las Vegas   8:00 PM 7:00 PM 8:00 PM 557
2/2/2026 Buffalo Florida   5:00 PM 4:00 PM 5:00 PM 551
2/2/2026 Ottawa Pittsburgh   5:00 PM 4:00 PM 5:00 PM 552, 504
2/2/2026 St. Louis Nashville   6:00 PM 5:00 PM 6:00 PM 554
2/2/2026 San Jose Chicago   6:30 PM 5:30 PM 6:30 PM 555
2/2/2026 Winnipeg Dallas NWT & Alberta 6:30 PM 5:30 PM 6:30 PM 556, 502
2/2/2026 Detroit Colorado   7:00 PM 6:00 PM 7:00 PM 557
2/2/2026 Vancouver Utah Hockey Club Yukon & BC 7:30 PM 6:30 PM 7:30 PM 558, 505
2/2/2026 Toronto Calgary NWT & Alberta 8:00 PM 7:00 PM 8:00 PM 559, 503, 508
2/3/2026 Columbus New Jersey   5:00 PM 4:00 PM 5:00 PM 551
2/3/2026 Washington Philadelphia   5:00 PM 4:00 PM 5:00 PM 552
2/3/2026 Ottawa Carolina   5:00 PM 4:00 PM 5:00 PM 553
2/3/2026 Buffalo Tampa Bay   5:30 PM 4:30 PM 5:30 PM 554
2/3/2026 Pittsburgh NY Islanders   5:30 PM 4:30 PM 5:30 PM 555
2/3/2026 Seattle Anaheim   8:00 PM 7:00 PM 8:00 PM 556
2/4/2026 Boston Florida   5:00 PM 4:00 PM 5:00 PM 551
2/4/2026 Chicago Columbus   5:00 PM 4:00 PM 5:00 PM 552
2/4/2026 Minnesota Nashville   6:00 PM 5:00 PM 6:00 PM 553
2/4/2026 San Jose Colorado   7:00 PM 6:00 PM 7:00 PM 554
2/4/2026 Detroit Utah Hockey Club   7:00 PM 6:00 PM 7:00 PM 555
2/4/2026 St. Louis Dallas   7:30 PM 6:30 PM 7:30 PM 556
2/4/2026 Vancouver Las Vegas Yukon & BC 8:00 PM 7:00 PM 8:00 PM 557, 505
2/4/2026 Seattle Los Angeles   8:00 PM 7:00 PM 8:00 PM 558
2/5/2026 Carolina NY Rangers   5:00 PM 4:00 PM 5:00 PM 552
2/5/2026 Ottawa Philadelphia   5:00 PM 4:00 PM 5:00 PM 553
2/5/2026 Nashville Washington   5:00 PM 4:00 PM 5:00 PM 554

Was this article helpful?

To help us improve our articles we'd love to hear your feedback. Tell us what you think